Your cart is empty now.
| Camera | |
|---|---|
| Image Sensor | 1 / 2.5 "CMOS |
| Image Size | 3200 × 1800 |
| Electronic Shutter | 1 / 4s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with illumination on |
| Lens | 2.8mm@F1.6 Horizontal FoV: 104° Vertical FoV:55° Diagonal FoV:128° |
| Focus | Fixed |
| Lens Mount | M12 |
| Day&Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| S / N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 90°;Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub / Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 6MP ( 3200 × 1800 ), 4MP ( 2688 × 1520), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640 × 480), 480 × 240, CIF |
| Main Stream | 60Hz: 6MP(1 ~ 20fps) / 4MP / 1080P (1 ~ 30fps) 50Hz: 6MP(1 ~ 20fps) / 4MP / 1080P (1 ~ 25fps) |
| Sub Stream | 720P / D1 / VGA / CIF (60Hz: 1 ~ 30fps; 50Hz: 1 ~ 25fps) |
| Third Stream | D1 / 480 × 240 / CIF (60Hz: 1 ~ 30fps; 50Hz: 1 ~ 25fps) |
| Bit Rate | 64 Kbps ~8Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A / U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browser / TVT NVR / NVMS2.X / Mobile APP |
| Web Browser | Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception |
| Smart Event | Line crossing / region intrusion (human/vehicle classification), abandoned / missing object detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern |
| PoE | Yes (IEEE802.3af) |
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:20 ~ 30 m |
| Ingress Protection | IP67 |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP / RTSP |
| DORI Distance | |
| Detect | 69m(226ft) |
| Observe | 28m(92ft) |
| Recognize | 14m(46ft) |
| Identify | 7m(23ft) |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 6.5W |
| Storage Conditions | −30 °C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30 °C ~ 60 °C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 108 × 95.7 |
| Weight ( net ) | Approx. 0.48KG |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94 / 62 / EC and REACH(EC1907/2006) |
| *When HWDR function is enabled, the main / sub / third stream supports up to 20fps. | |
Welcome to SCG Security Store. We are committed to delivering your orders efficiently and securely. Please read through our shipping policy for detailed information on how we handle shipping and delivery.
Domestic Shipping (USA):
International Shipping:
If you have any questions or concerns regarding shipping, please contact our customer support team:
We are here to help!
We offer secure payment methods protected by Shopify, including:
We only sell original products sourced from official suppliers.
Thank you for shopping with SCG Security Store. We appreciate your business and strive to provide you with the best service possible.
For more information about our company, please visit our official website at Security Consulting Group.
PPO Number: 119767
From all orders over $500
Return money within 30 days
We have everything you need